Description
LCD Display | 1.77″button panel | ||||||||||
Image sensor | 0.3Mega Pixels CMOS Sensor | ||||||||||
Still Image Resolution | 5M(2592*1944),3M(2048*1536),2M(1600*1200),1M(1024*768),VGA(640*480) | ||||||||||
Video Resolution | HD(1280*720P)Pixels,720P (720*480)Pixels,VGA(640*480)Pixels,QVGA(320*240)Pixels | ||||||||||
Image File Format | JPEG | ||||||||||
Video File Format | AVI | ||||||||||
Video with sound | YES | ||||||||||
Build-in Microphone | YES | ||||||||||
Build in Speaker | YES | ||||||||||
PC Camera | Optional | ||||||||||
External Memory | Micro TF card | ||||||||||
Mass storage fucntion | YES | ||||||||||
Digital /Optical Zoom | 4 × Digital Zoom | ||||||||||
Shutter Control | Electronic | ||||||||||
Focus | Fixed | ||||||||||
EV Compensation | Auto | ||||||||||
Sensitivity | Auto | ||||||||||
White Balance | Auto | ||||||||||
Self-Timer | Yes | ||||||||||
Continuous Shot | Yes | ||||||||||
Photo color Effect | Normanl,brown,sepia,negative,red/green/blue | ||||||||||
Photo frame | Yes | ||||||||||
OSD Language | English/French,Spainish,German,Italian,Portuguese,Duth,Turkey,Russian, | ||||||||||
Playback | YES | ||||||||||
PC Interface | USB 2.0 | ||||||||||
Power Source | 3.7V,160mAh lithium battery | ||||||||||
Dimensions / Weight | 47(W)*69(L)*30(H) mm, 46g ( w/o batteries ) | ||||||||||
Supported O/S | Microsoft Windows 2000,XP,VISTA,Windows 7
|
Reviews
There are no reviews yet.