Description
Main Features
1. 8.0MP cmos sensor
2. photo resolution max 64mp
3. video resoliution max 4k
4. 10x optical zoom
5. 3.2” IPS screen
6. SD card max support 256GB
7. Rechargeable lithium battery
Type | 4KOptical HD Camcorder | |
Sensor | Sensor Size | 1/2.8 inch |
Sensor Pixel | 8.0MP | |
Sensor Type | SONY CMOS | |
LCD | Size | 3.2 inch IPS touch screen (16:9)Resolution:800*480 |
Brightness adjustment | High/Normal/Low | |
Night Vision | Support external | |
Lens | Type | 10X Optical zoom lens |
Aperture | f : 5.76mm~69.12mmF.no 1.8 ~ 2.6 | |
Focus Range | wide: 0.1m~INFTele: 0.4m~INF | |
OpticalZoom | 10x | |
Lens Caliber | 49mm | |
Focus Mode | AF/MF/AF+MF/AF+MF2 | |
Video | Video Format | MP4 |
Resolution | 5K30/4K60/4K30/2.7K60/2.7K30/1080P60/1080P30/720P60/720P30 | |
Image | Photo Format | JPEG |
Photo ratio | 16:9/ 4:3 | |
Resolution | 64M/56M/48M/36M/30M/20M/14M/10M/8M/5M/3M/2M | |
Photo quality | High/Normal/Low | |
Wi-Fi | APP | Support IOS/Android |
Resolution | 640*360(30fps) | |
Frequency band | IEEE 802.11b/g/n | |
Setting Menu | Mode | Intelligent auto/Program auto/Aperture priority/Shutter priority/Manual exposure/Video/Scene selection /Macro/Infrared night vision |
ISO | Auto / ISO100~ISO3200 | |
White balance | Auto/ Daylight / cloudy /Tungsten / Fluorescent(H) / Fluorescent (L) / custom color temperature | |
WDR | Support | |
Exposure | -3.0 ~ +3.0 | |
Slow motion | Off/1080P 2X/720P 2X | |
Loop record | Off/1 Min/3 Min/5 Min | |
Time-lapse video | Off/1 Sec/3 Sec/5 Sec/10 Sec/30 Sec/1 Min | |
Microphone | Built -in | Stereo microphone*1 |
Volume control | Support | |
Horn | Built-in | |
Hot Shoe | Built-in | |
Remote Control | Built-in RF 2.4G | |
External handle | Optional | |
Interface | HDMI | Mini C Type:HDMI V1.4 |
USB | High speed Type-C USB/DC-IN | |
AUX IN | 3.5mm mic in | |
Buttons | Mode button/ Menu button /Fn button /DISP button/Video button/Photo button/T/W zoom button/Power button/Playback button/Delete button /Up button /Down button /Left button /Right button /OK button/EV Wheel/Lens MF ring | |
Memory Card | External SD card (Max: 512GB) (Card speed requires U3/Class30/V30 or higher) |
|
Battery | NP-180 1400mAh | |
Size(Length*Width*Heigh) | 117*84*66mm | |
Weight | ||
Working Temperature | 0~40 degrees | |
Compatible System | Windows 7/8/10
|
Real photo taken by camera
Reviews
There are no reviews yet.