Description
Waterproof Ski Suit For Women. Many variations of color.
Estimated delivery time 30-55 days worldwide.
Please, choose size according the tables below. (Manufacturer’s size “L” corresponds “US XS”)
Size Info:
Jacket Size | L | XL | 2XL | 3XL | 4XL |
Shoulder Width (cm / inch) | 45 / 17.72 | 46.5 / 18.31 | 48 / 18.90 | 49.5 / 19.49 | 51 / 20.08 |
Sleeve (cm / inch) | 56 / 22.05 | 58 / 22.83 | 59 / 23.23 | 60 / 23.62 | 62 / 24.41 |
Bust (cm / inch) | 109 / 42.91 | 112 / 44.09 | 115 / 45.28 | 118 / 46.46 | 122 / 48.03 |
Length (cm / inch) | 63 / 24.80 | 66 / 25.98 | 69 / 27.17 | 72 / 28.35 | 74 / 29.13 |
Pants Size | L | XL | 2XL | 3XL | 4XL |
Length (cm / inch) | 98 / 38.58 | 100 / 39.37 | 102 / 40.16 | 104 / 40.94 | 106 / 41.73 |
Waist (cm / inch) | 70 / 27.56 | 73 / 28.74 | 76 / 29.92 | 79 / 31.10 | 82 / 32.28 |
Hips (cm / inch) | 96 / 37.80 | 100 / 39.37 | 104 / 40.94 | 108 / 42.52 | 112 / 44 |
Recommended size | L | XL | 2XL | 3XL | 4XL |
Height
Weight |
160-165cm
50-55kg |
163-168cm
55-60kg |
168-173cm
60-65kg |
170-175cm
65-70kg |
173-180cm
70-85kg |
Reviews
There are no reviews yet.