Description
Running Shoes. Comfortable.
Size info.
Shoe Size | Heel to Toe(cm) | European |
4.5 | 22.0 | 35 |
5.5 | 22.5 | 36 |
6 | 23.0 | 37 |
7 | 24.0 | 38 |
8 | 24.5 | 39 |
8.5 | 25.0 | 40 |
9.5 | 25.5 | 41 |
10 | 26 | 42 |
Estimated delivery 15-35 days.
$30
Running Shoes. Comfortable.
Size info.
Shoe Size | Heel to Toe(cm) | European |
4.5 | 22.0 | 35 |
5.5 | 22.5 | 36 |
6 | 23.0 | 37 |
7 | 24.0 | 38 |
8 | 24.5 | 39 |
8.5 | 25.0 | 40 |
9.5 | 25.5 | 41 |
10 | 26 | 42 |
Estimated delivery 15-35 days.
Size | 4.5, 5.5, 6, 7, 8, 8.5, 9.5, 10 |
---|---|
Color | Black, Black and Pink, Gray and Red |
Reviews
There are no reviews yet.